A : GENERAL INFORMATION :
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BASE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130329 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30337 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDYA NAGAR, KORADI ROAD, NAGPUR - 441111 |
| 5 | PRINCIPAL NAME | Prof. Gauraw K. Mahule |
| 6 | PRINCIPAL QUALIFICATION | M.Sc (Organic Chemistry), M.Ed, M.Phil |
| 7 | SCHOOL EMAIL ID | baseschoolngp@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9175266251 |
B : DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://baseschool.org.in/wp-content/uploads/2025/01/EXTN-OF-AFF-BASE-SCHOOL.pdf | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://baseschool.org.in/wp-content/uploads/2025/01/Society-Trust-Regn-Certificates.pdf | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://baseschool.org.in/wp- content/uploads/2025/01 /NOC-from-State-Govt.pdf |
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://baseschool.org.in/wp-content/uploads/2025/01/RTE-Recognition-2022-to-2025.pdf | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://baseschool.org.in/wp-content/uploads/2025/06/Building-Safety-Certificate.pdf | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://baseschool.org.in/wp- content/uploads/2024/1 0/fire-safety-certificate.pdf |
|
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://baseschool.org.in/wp-content/uploads/2025/06/Self-Certificate.pdf | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://baseschool.org.in/wp-content/uploads/2025/01/Health-Sanitation-Certificate.pdf | |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://baseschool.org.in/wp- content/uploads/2025/01 /Fee-Structure-2024-25.pdf |
|
| 2 | ANNUAL ACADEMIC CALENDER | https://baseschool.org.in/wp-content/uploads/2026/05/Annual-Cal1.-2026-27-aaa.pdf | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://baseschool.org.in/wp-content/uploads/2025/01/School-Managing-Committee.pdf | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://baseschool.org.in/wp-content/uploads/2026/05/PTA-2026-27.docx | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://baseschool.org.in/wp-content/uploads/2025/10/Last-Three-Years-Results-1.pdf | |
D : STAFF TEACHING
| SR. NO. | INFORMATION | DETAILS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Prof. Gauraw K. Mahule | ||||||||||||||||||||||
| 2 |
|
|||||||||||||||||||||||
| 3 | TEACHERS SECTION RATIO | 1 .5 | ||||||||||||||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms Shilpa Sahare | ||||||||||||||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Pranita Upparwar | ||||||||||||||||||||||
RESULT CLASS: X
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS | |||
| 1 | 2025 | 18 | 18 | 100 | NIL | |||
RESULT CLASS: XII
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS | |||
| 1 | ||||||||
E : SCHOOL INFRASTRUCTURE:
| SR NO. | INFORMATION | DETAILS | ||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7265 | ||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 52 | ||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 | ||||||
| 4 | INTERNET FACILITY | YES | ||||||
| 5 | NO. OF GIRLS TOILETS | 21 | ||||||
| 6 | NO. OF BOYS TOILETS | 21 | ||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure | ||||||
F : TEACHER DETAILS:
| Sr. No. | Name | Designation | Qualifications |
| 1 | Prof Gauraw Mahule | Principal | MSc. M.Ed. M.Phil |
| 2 | MS Delphina Norbret | TGT | BA. B.Ed |
| 3 | Ms Sonali Vairagade | TGT | MSc. B.Ed. MA |
| 4 | Ms. Sneha Meshram | TGT | MA, B.Ed (Pursuing) |
| 5 | Ms Neeta Sable | TGT | MA, B.Ed, M.Ed |
| 6 | Ms Krishnaveni Saragadam | TGT | BSc. MA, B.Ed |
| 7 | Ms Anjali Yadav | TGT | BSc (IT), B.Ed (Pursuing) |
| 8 | Ms Suchita Didolkar | TGT | MA, B.Ed |
| 9 | Ms Pranali Gawande | TGT | MSc.B.Ed |
| 10 | Ms Roshni Lad | TGT | MA. B.Ed |
| 11 | Mr Lalsingh Yadav | PRT | M.P.Ed |
| 12 | Ms Mansi Tiwari | PRT | BSc. B.Ed |
| 13 | Ms Shital Kamdi | PRT | MA. B.Ed (Pursuing) |
| 14 | MS Yasmeen Sheikh | PRT | BCCA, B.Ed (Pursuing) |
| 15 | Ms Sejal Tiwari | PRT | B.Tech, B.Ed(Pursuing) |
| 16 | Mr Nehal Bagde | PRT | B.Tech |
| 17 | Ms Aayshi Pandey | PRT | BSc. B.Ed (Pursuing) |
| 18 | Mr Vishal Awathe | Art & Craft | BA.D.Ed, Certifiacte in D&H |
| 19 | Ms Shilpa Sahare | Speical Educator | Special Educator |
| 20 | Ms Pranita Upparwar | Counselor | BSc. B.Ed |
| 21 | Mr Sumeet Chakre | Music Teacher | MA Music, Visharad |
| 22 | Ms Sonali Akinwar | Librarian | B Lib |
| 23 | Ms Rupali Chandel | Nurse | BSc (Nursing) |
